Figure 1. Parts of the horse
| 1. crest | 13. gaskin | 25. coronet | 37. upper lip |
| 2. withers | 14. sheath | 26. hoof | 38. muzzle |
| 3. back | 15. hock | 27. knee | 39. nostril |
| 4. loin | 16. fetlock | 28. elbow | 40. cheek |
| 5. point of hip | 17. ergot | 29. forearm | 41. face |
| 6. rump or croup | 18. barrel | 30. chest | 42. eye |
| 7. dock | 19. abdomen | 31. point of shoulder | 43. forehead |
| 8. buttock | 20. heart girth | 32. shoulder | 44. ear |
| 9. thigh | 21. chestnut | 33. neck | 45. poll |
| 10. flank | 22. cannon | 34. throat latch | |
| 11. stifle | 23. fetlock joint | 35. chin groove | |
| 12. tail | 24. pastern | 36. lower lip |
No comments:
Post a Comment